


01 / 04EP series · USB-C PD
EP36-B
36-Bay 60W USB-C PD Charging Cart
A configurable USB-C PD charging cart with 36 PD bays and options up to 60W per port for compatible Chromebook and laptop fleets. Confirm the required PD profile.
OEM configuration, plug standard and compliance options are confirmed during quotation.
Key configuration
Built around the deployment.
- ✓Up to 60W per port
- ✓Three controlled exhaust fans
- ✓LED status
- ✓Protocol-matched output
Find your fit
How EP compares.
Compare product series by charging workflow, device fit and capacity.
To choose another series when three are selected, deselect one first. Swipe or scroll the table to compare on smaller screens.
Comparing EP, ET, OM. 8 feature rows shown.
| Find the right charging workflow | EP SeriesAC/PDU & high-power PDCurrent series | ET SeriesVertical USB-C PD | OM SeriesUSB charging & sync |
|---|---|---|---|
| Primary use | Original-adapter charging or higher-power USB-C laptop deployments. | Organized, high-density USB-C tablet fleets. | Tablet charging with optional host-to-device data management. |
| Device fit | EP30-A/45-A and EP36-B: up to 15.6 inches. EP66-A: tablets up to 12 inches. | USB-C devices up to 13 inches. Confirm laptop charging compatibility with PD18W. | OM16: tablets up to 12 inches. OM32/48/64: up to 10.1 inches. |
| Charging options | EP-A models: AC/PDU with original adapters. EP36-B: QC12W or PD18W/45W/60W options. | USB-C PD18W per port: 5V/3A, 9V/2A or 12V/1.5A. | 5V/2.4A charge-only or 5V/2A sync versions; optional PD18W configurations. |
| USB data sync | Charging-focused; data sync is not listed. | Charging-focused; data sync is not listed. | USB 2.0 available on data-sync configurations. Specify the required version. |
| Device bays | AC/PDU: 30, 45 or 66 bays. EP36-B: 36 PD or 48 QC bays. | 32, 48 or 64 tablets; approximately 16, 24 or 32 laptops depending on device fit. | 16, 32, 48 or 64 devices. |
| Power by configuration | AC/PDU models: listed 2200W rating (shared AC supply). EP36-B PD: 648–2160W by option. | ET32: 576W · ET48: 864W · ET64: 1152W. | Listed USB versions: 192–780W charging / 160–650W sync. Optional PD rating to be confirmed. |
| Enclosure format | Mobile carts; AC models accommodate device-original adapters. | Vertical device storage; mobile cabinets in narrow or wide layouts. | Compact OM16 cabinet; mobile OM32/48/64 carts. |
| Custom requirements | Dedicated technical team; non-standard configurations available on request. | Dedicated technical team; non-standard configurations available on request. | Dedicated technical team; non-standard configurations available on request. |
| Explore models |
Series-level guide, not a final specification. AC/PDU ratings are not directly equivalent to USB DC output. Confirm charging protocol, simultaneous output, device dimensions and the exact model with our technical team.
Help me chooseDevice compatibility
60W fast charging for compatible USB-C fleets.
Specify the 60W-per-port PD configuration for a 60W fast charging cart; 18W and 45W versions are separate options. Confirm each Chromebook or laptop’s required USB-C PD voltage profile, charging power, bay fit and cable rating. Up to 2160W total PD output applies to the 36 × 60W configuration. Actual charging speed depends on the device and battery state.
Tablet & Chromebook cart selection guide →Need a confirmed specification?
Let our team validate the complete configuration.
Share device model, quantity, destination country and required charging workflow. We’ll respond with the appropriate version and commercial quote.
Build RFQ ↗