


01 / 04OM series · Sync & charge
OM64
64-Port Tablet Charging & Sync Cart
The largest OM cart combines 64 bays, device-status visibility and optional USB data distribution in a secure footprint.
OEM configuration, plug standard and compliance options are confirmed during quotation.
Key configuration
Built around the deployment.
- ✓64 managed bays
- ✓USB 2.0 sync option
- ✓Lockable doors
- ✓Optional PD18W
Find your fit
How OM compares.
Compare product series by charging workflow, device fit and capacity.
To choose another series when three are selected, deselect one first. Swipe or scroll the table to compare on smaller screens.
Comparing OM, ET, EN. 8 feature rows shown.
| Find the right charging workflow | OM SeriesUSB charging & syncCurrent series | ET SeriesVertical USB-C PD | EN SeriesUSB & PD charging |
|---|---|---|---|
| Primary use | Tablet charging with optional host-to-device data management. | Organized, high-density USB-C tablet fleets. | Straightforward charging for classroom and training fleets. |
| Device fit | OM16: tablets up to 12 inches. OM32/48/64: up to 10.1 inches. | USB-C devices up to 13 inches. Confirm laptop charging compatibility with PD18W. | Tablets up to 12 inches; EN60 also supports compatible USB-C phones and devices. |
| Charging options | 5V/2.4A charge-only or 5V/2A sync versions; optional PD18W configurations. | USB-C PD18W per port: 5V/3A, 9V/2A or 12V/1.5A. | EN32/48: QC3.0, 5V/2.4A max. Current EN60: USB-C PD18W per port. |
| USB data sync | USB 2.0 available on data-sync configurations. Specify the required version. | Charging-focused; data sync is not listed. | Charging-focused; data sync is not listed. |
| Device bays | 16, 32, 48 or 64 devices. | 32, 48 or 64 tablets; approximately 16, 24 or 32 laptops depending on device fit. | 32, 48 or 60 devices. |
| Power by configuration | Listed USB versions: 192–780W charging / 160–650W sync. Optional PD rating to be confirmed. | ET32: 576W · ET48: 864W · ET64: 1152W. | EN32: 420W · EN48: 612W · EN60 PD18W: 1080W. |
| Enclosure format | Compact OM16 cabinet; mobile OM32/48/64 carts. | Vertical device storage; mobile cabinets in narrow or wide layouts. | Lockable mobile charging carts with temperature-controlled fans. |
| Custom requirements | Dedicated technical team; non-standard configurations available on request. | Dedicated technical team; non-standard configurations available on request. | Dedicated technical team; non-standard configurations available on request. |
| Explore models |
Series-level guide, not a final specification. AC/PDU ratings are not directly equivalent to USB DC output. Confirm charging protocol, simultaneous output, device dimensions and the exact model with our technical team.
Help me chooseDevice compatibility
Match the charging cart to the device.
Confirm device dimensions with its protective case, charging connector and required power. Optional charging or data-sync configurations must be specified separately; a capability listed for another series is not included automatically.
Tablet & Chromebook cart selection guide →Need a confirmed specification?
Let our team validate the complete configuration.
Share device model, quantity, destination country and required charging workflow. We’ll respond with the appropriate version and commercial quote.
Build RFQ ↗