


01 / 04EN series · USB-C PD
EN60
60-Port PD18W Tablet Charging Cart
A 60-port USB-C PD tablet charging cart with 18W per port, 1080W total output, status display and managed cooling for compatible tablets and mobile devices.
OEM configuration, plug standard and compliance options are confirmed during quotation.
Key configuration
Built around the deployment.
- ✓60 × USB-C PD18W
- ✓1080W total output
- ✓Two temperature-controlled fans
- ✓75 kg net weight
Find your fit
How EN compares.
Compare product series by charging workflow, device fit and capacity.
To choose another series when three are selected, deselect one first. Swipe or scroll the table to compare on smaller screens.
Comparing EN, ET, OM. 8 feature rows shown.
| Find the right charging workflow | EN SeriesUSB & PD chargingCurrent series | ET SeriesVertical USB-C PD | OM SeriesUSB charging & sync |
|---|---|---|---|
| Primary use | Straightforward charging for classroom and training fleets. | Organized, high-density USB-C tablet fleets. | Tablet charging with optional host-to-device data management. |
| Device fit | Tablets up to 12 inches; EN60 also supports compatible USB-C phones and devices. | USB-C devices up to 13 inches. Confirm laptop charging compatibility with PD18W. | OM16: tablets up to 12 inches. OM32/48/64: up to 10.1 inches. |
| Charging options | EN32/48: QC3.0, 5V/2.4A max. Current EN60: USB-C PD18W per port. | USB-C PD18W per port: 5V/3A, 9V/2A or 12V/1.5A. | 5V/2.4A charge-only or 5V/2A sync versions; optional PD18W configurations. |
| USB data sync | Charging-focused; data sync is not listed. | Charging-focused; data sync is not listed. | USB 2.0 available on data-sync configurations. Specify the required version. |
| Device bays | 32, 48 or 60 devices. | 32, 48 or 64 tablets; approximately 16, 24 or 32 laptops depending on device fit. | 16, 32, 48 or 64 devices. |
| Power by configuration | EN32: 420W · EN48: 612W · EN60 PD18W: 1080W. | ET32: 576W · ET48: 864W · ET64: 1152W. | Listed USB versions: 192–780W charging / 160–650W sync. Optional PD rating to be confirmed. |
| Enclosure format | Lockable mobile charging carts with temperature-controlled fans. | Vertical device storage; mobile cabinets in narrow or wide layouts. | Compact OM16 cabinet; mobile OM32/48/64 carts. |
| Custom requirements | Dedicated technical team; non-standard configurations available on request. | Dedicated technical team; non-standard configurations available on request. | Dedicated technical team; non-standard configurations available on request. |
| Explore models |
Series-level guide, not a final specification. AC/PDU ratings are not directly equivalent to USB DC output. Confirm charging protocol, simultaneous output, device dimensions and the exact model with our technical team.
Help me chooseDevice compatibility
Match the charging cart to the device.
This model provides USB-C PD18W per port. It is not a 60W charging cart. Verify the tablet’s accepted 5V/3A, 9V/2A or 12V/1.5A profile and physical fit. Do not select it for a Chromebook or laptop that requires higher charging power.
Tablet & Chromebook cart selection guide →Need a confirmed specification?
Let our team validate the complete configuration.
Share device model, quantity, destination country and required charging workflow. We’ll respond with the appropriate version and commercial quote.
Build RFQ ↗